Original Author(s)
weirdboo, LMFinish, Ralf@gc-forever, CyrusLoS
Description
A list of all the actors in the game. These actors can all be loaded through characterinfo, but some special ones can be loaded through other jump tables.
The actor table in Start.dol defines the attributes for each actor. Entries that use odd numbered render types have been highlighted.
Note that file locations starting with /data/ are located in root/Game/game.szp on NTSC-J, root/Game/game_usa.szp on NTSC-U, and root/Game/gameX.szp on PAL (there's five archives, one for each language). File locations starting with /mapX/ are located in root/Map/mapX.szp.
Actors
Luigi
These actors are Luigi.
Entry Number | Offset | Actor Name | Model Archive | Model ID (in Hex) | Render Type | TXP Number | TXP Name | Ghost Type | Name Pointer | Description |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0x338590 | luige | /data/model/luige.arc | 0 | Normal | N/A | N/A | N/A | 804D08A8 | The Luigi actor that the player controls. |
1 | 0x3385AC | waluige | Normal Transparent | 804D08B0 | (UNUSED) Ghost Luigi | |||||
2 | 0x3385C8 | dluige01 | /root/model/dluige01.szp | 14 | Normal | N/A | N/A | N/A | 8033B230 | Cutscene Luigi 1: E. Gadd in Parlor event (event01) |
3 | 0x3385E4 | dluige02 | /root/model/dluige02.szp | 15 | Normal | N/A | N/A | N/A | 8033B23C | Cutscene Luigi 2: Mario end-of-game event (event52) |
4 | 0x338600 | dluige03 | /root/model/dluige03.szp | 16 | Normal | N/A | N/A | N/A | 8033B248 | Cutscene Luigi 3: Portrificationizer Room event (event02) |
Equipment
These actors are Luigi's equipment.
Entry Number | Offset | Actor Name | Model Archive | Model ID (in Hex) | Render Type | TXP Number | TXP Name | Ghost Type | Name Pointer | Description |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0x3386A8 | gameboy | /data/model/gameboy.arc | 4 | Normal | N/A | N/A | N/A | 804D08E0 | The Gameboy Horror that Luigi holds in his hand. Can be equipped in events with <GAMEBOYON> and unequipped with <GAMEBOYOFF> .
|
5 | 0x33861C | vbody | /data/model/vbody.arc | 3 | Glossy | N/A | N/A | N/A | 804D08B8 | Poltergust 3000. Can be equipped in events with <WEAPON> and unequipped with <NOWEAPON> . Can also be used on other actors with <SETCLEANER> in events. (event01 and event02)
|
181 | 0x33995C | bvbody | Normal Transparent | 804D0DA0 | (UNUSED) Ghost version of vbody. | |||||
6 | 0x338638 | vhead | /data/model/vhead.arc | 1 | Normal | N/A | N/A | N/A | 804D08C0 | Poltergust nozzle. Can be equipped in events with <WEAPON> and unequipped with <NOWEAPON> . Can also be used on other actors with <SETCLEANER> in events. (event01 and event02)
|
182 | 0x339978 | bvhead | Normal Transparent | 804D0DA8 | (UNUSED) Ghost version of vhead. | |||||
7 | 0x338654 | wplight | /data/model/wplight.arc | 2 | Normal | N/A | N/A | N/A | 804D08C8 | Flashlight. Can be put away in events with <HLIGHTON> and taken out with <HLIGHTOFF> . Can be equipped with <LUIGELTON> and unequipped with <LUIGELTOFF> . It can also be turned on with <LLIGHTON> and turned off with <LLIGHTOFF> .
|
183 | 0x339994 | bwplight | Normal Transparent | 8033B320 | (UNUSED) Ghost version of bwplight. | |||||
8 | 0x338670 | wpwater | /root/model/wpwater.szp | 12 | Normal | N/A | N/A | N/A | 804D08D0 | (UNUSED) Beta water nozzle |
184 | 0x3399B0 | bwpwater | Normal Transparent | 8033B32C | (UNUSED) Ghost version of bwpwater. | |||||
9 | 0x33868C | wpair | /root/model/wpair.szp | 13 | Normal | N/A | N/A | N/A | 804D08D8 | (UNUSED) Beta Poltergust nozzle |
185 | 0x3399CC | bwpair | Normal Transparent | 804D0DB0 | (UNUSED) Ghost version of bwpair. |
E. Gadd
These actors are E. Gadd.
Entry Number | Offset | Actor Name | Model Archive | Model ID (in Hex) | Render Type | TXP Number | TXP Name | Ghost Type | Name Pointer | Description |
---|---|---|---|---|---|---|---|---|---|---|
39 | 0x3389D4 | lohakase | /root/model/lohakase.szp | 48 | Normal | N/A | N/A | N/A | 8033B260 | E. Gadd |
40 | 0x3389F0 | dhakase | /root/model/dhakase.szp | 17 | Normal | N/A | N/A | N/A | 804D09C0 | Cutscene E. Gadd 1: E. Gadd in the Parlor event (event01) |
41 | 0x338A0C | dhakase2 | /root/model/dhakase2.szp | 18 | Normal | N/A | N/A | N/A | 8033B26C | Cutscene E. Gadd 2: Portrificationizer event (event02) |
Boos
These actors are the various types of Boos.
Entry Number | Offset | Actor Name | Model Archive | Model ID (in Hex) | Render Type | TXP Number | TXP Name | Ghost Type | Name Pointer | Description |
---|---|---|---|---|---|---|---|---|---|---|
222 | 0x339DD8 | telesa | /data/model/telesa3.arc | A | Glossy Transparent | N/A | N/A | Small | 804D0E94 | [index.php/Documentation_generatortypes.html Generator Types] |
274 | 0x33A388 | demotele | /root/model/telesa.szp | 90 | Glossy Transparent | N/A | N/A | N/A | 8033B50C | |
276 | 0x33A3C0 | demotel2 | 8033B524 | |||||||
214 | 0x339CF8 | bmtelesa | 8033B380 | Mini Boos that form to make Boolossus. | ||||||
75 | 0x338DC4 | telesa1 | /root/model/telesa2.szp | 91 | Glossy Transparent | N/A | N/A | Small | 804D0AB0 | (UNUSED) Cutscene Boolossus |
220 | 0x339DA0 | btelesa | Boss | 804D0E8C | Boolossus's big form | |||||
275 | 0x33A3A4 | dltelesa | /root/model/ltelesa.szp | 102 | Glossy Transparent | N/A | N/A | N/A | 8033B518 | Cutscene King Boo: King Boo dialogue outside (event73) and inside (event74) the Secret Altar. |
221 | 0x339DBC | kptelesa | Small | 8033B38C | Boss version of King Boo | |||||
69 | 0x338D1C | telball | /root/model/telball.szp | 28 | Glossy | N/A | N/A | N/A | 804D0A80 | Boo ball |
Observers
These actors must be spawned through [index.php/Documentation_observerinfo.html observerinfo] to work properly.
Entry Number | Offset | Actor Name | Model Archive | Model ID (in Hex) | Render Type | TXP Number | TXP Name | Ghost Type | Name Pointer | Description |
---|---|---|---|---|---|---|---|---|---|---|
121 | 0x3392CC | observer | /data/model/dummy.arc | C | Fullbright | N/A | N/A | N/A | 8033B2F0 | Invisible actors that monitor Luigi's actions and [[Do Types|can do certain things] under certain conditions. |
234 | 0x339F28 | soundobj | /data/model/dummy2.arc | D | Normal | N/A | N/A | N/A | 8033B3C8 | An invisible actor that plays ambient sound effects |
42 | 0x338A28 | kinopio | /root/model/kinopio.szp | 49 | Normal | 0 | kinopio1.txp | N/A | 804D09C8 | Red Toad |
43 | 0x338A44 | kinopio2 | 1 | kinopio2.txp | 8033B278 | (UNUSED) Green Toad | ||||
136 | 0x339470 | otobira | /root/model/otobira.szp | 87 | Normal | N/A | N/A | N/A | 804D0C58 | The gate blocking the Clockwork Room elevator |
153 | 0x33964C | iphone | /root/model/iphone.szp | 6A | Normal | N/A | N/A | N/A | 804D0CE0 | Black rotary telephone. Used in the Blackout with Flags 10, 191, and 192. |
Generic Ghosts
These actors are the generic ghosts of the game (non-Portrait Ghosts).
Entry Number | Offset | Actor Name | Model Archive | Model ID (in Hex) | Render Type | TXP Number | TXP Name | Ghost Type | Name Pointer | Description |
---|---|---|---|---|---|---|---|---|---|---|
11 | 0x3386C4 | yapoo1 | /root/model/obake01.szp | 19 | Glossy Transparent | 0 | obake011.txp | Generic | 804D08E8 | Gold Ghost |
12 | 0x3386E0 | yapoo2 | 1 | obake012.txp | 804D08F0 | Temper Terror | ||||
16 | 0x338750 | mapoo1 | /root/model/obake02.szp | 1A | Glossy Transparent | 0 | obake021.txp | Generic | 804D0910 | Purple Puncher |
17 | 0x33876C | mapoo2 | 1 | obake022.txp | Generic | 804D0918 | Flash | |||
18 | 0x338788 | mopoo1 | /root/model/obake03.szp | 1B | Glossy Transparent | 0 | obake031.txp | Generic | 804D0920 | Blue Twirler |
19 | 0x3387A4 | mopoo2 | 1 | obake032.txp | Generic | 804D0928 | Blue Blaze | |||
35 | 0x338964 | banaoba | /root/model/banaoba.szp | 2A | Glossy Transparent | N/A | N/A | Generic | 804D09A0 | Garbage Can Ghost |
20 | 0x3387C0 | topoo1 | /root/model/topoo.szp | 1D | Glossy Transparent | 0 | topoo1.txp | Generic | 804D0930 | Red Grabbing Ghost |
21 | 0x3387DC | topoo2 | 1 | topoo2.txp | Generic | 804D0938 | Mirror Ghost (Cyan Grabbing Ghost) | |||
22 | 0x3387F8 | topoo3 | 2 | topoo3.txp | Generic | 804D0940 | Cinema Ghost (Purple Grabbing Ghost) | |||
23 | 0x338814 | topoo4 | 3 | topoo4.txp | Generic | 804D0948 | White Grabbing Ghost | |||
25 | 0x33884C | heypo1 | /root/model/heypo.szp | 21 | Glossy Transparent | 0 | heypo1.txp | Generic | 804D0950 | Red Ghost Guy (solo) |
26 | 0x338868 | heypo2 | 2 | heypo2.txp | 804D0958 | Green Ghost Guy (solo) | ||||
27 | 0x338884 | heypo3 | 3 | heypo3.txp | 804D0960 | White Ghost Guy (dancer) | ||||
28 | 0x3388A0 | heypo4 | 4 | heypo4.txp | 804D0968 | Brown Ghost Guy (dancer) | ||||
29 | 0x3388BC | heypo5 | 5 | heypo5.txp | 804D0970 | Orange Ghost Guy (dancer) | ||||
30 | 0x3388D8 | heypo6 | 6 | heypo6.txp | 804D0978 | Yellow Ghost Guy (dancer) | ||||
31 | 0x3388F4 | heypo7 | 7 | heypo7.txp | 804D0980 | Pink Ghost Guy (dancer) | ||||
32 | 0x338910 | heypo8 | 8 | heypo8.txp | 804D0988 | Purple Ghost Guy (dancer) | ||||
13 | 0x3386FC | skul | /root/model/skul.szp | 1F | Glossy Transparent | N/A | N/A | Generic | 804D08F8 | Skeleton Ghost |
33 | 0x33892C | tenjyo | /root/model/tenjyo.szp | 29 | Glossy Transparent | 0 | tenjyo1.txp | Generic | 804D0990 | Purple Bomber |
34 | 0x338948 | tenjyo2 | 1 | tenjyo2.txp | 804D0998 | Ceiling Surprise | ||||
24 | 0x338830 | putcher1 | /root/model/obake04.szp | 1C | Glossy Transparent | N/A | N/A | Generic | 8033B254 | Bowling Ghost |
56 | 0x338BB0 | waiter | /root/model/waiter.szp | 35 | Normal Transparent | N/A | N/A | Generic | 804D0A28 | Waiter |
Portrait Ghosts
These actors are Portrait Ghosts.
Entry Number | Offset | Actor Name | Model Archive | Model ID (in Hex) | Render Type | TXP Number | TXP Name | Ghost Type | Name Pointer | Description |
---|---|---|---|---|---|---|---|---|---|---|
46 | 0x338A98 | father | /root/model/father.szp | 2C | Glossy Transparent | N/A | N/A | Portrait | 804D09DC | Neville. He makes the chair actor isu01 rock as long as he's active. |
47 | 0x338AB4 | mother | /root/model/mother.szp | 2D | Glossy Transparent | N/A | N/A | Portrait | 804D09E4 | Lydia. Her heart-reveal behavior is activated with Flag 169 when Luigi opens the curtains. |
210 | 0x339C88 | dancer | /root/model/dancer.szp | 80 | Glossy Transparent | N/A | N/A | Portrait | 804D0E50 | Male Whirlinda. Shares a heart with the Female Whirlinda, but his HP parameter takes precedence. |
209 | 0x339C6C | dancer2 | /root/model/dancer2.szp | 93 | Glossy Transparent | N/A | N/A | Portrait | 804D0E48 | Male Whirlinda. Shares a heart with the Male Whirlinda, but his HP parameter takes precedence. |
14 | 0x338718 | situji | /root/model/situji.szp | 22 | Glossy Transparent | N/A | N/A | Portrait | 804D0900 | Shivers. He holds his candle actor candle while active. |
38 | 0x3389B8 | pianist | /root/model/pianist.szp | 23 | Glossy Transparent | N/A | N/A | Portrait | 804D09B8 | Melody Pianissima. She throws her music sheets okami1 at Luigi when <GENON>"demo_piano" is used in event03.
|
44 | 0x338A60 | eater | /root/model/eater.szp | 2F | Glossy Transparent | N/A | N/A | Portrait | 804D09D0 | Mr. Luggs. He's linked with his food tabemono and will become visible once Luigi lights all of the candles in the Dining Room, turning Flag 99 on. |
120 | 0x3392B0 | dog1 | /root/model/dog.szp | 50 | Glossy Transparent | N/A | N/A | Portrait | 804D0BE0 | Spooky. After he barks enough times, his behavior will turn on Flag 88, activating the Mr. Bones event (event23). |
54 | 0x338B78 | builder | /root/model/builder.szp | 33 | Glossy Transparent | N/A | N/A | Portrait | 804D0A18 | Biff Atlas. He lifts his weights actor, barbell while idle. |
45 | 0x338A7C | fat | /root/model/fat.szp | 30 | Glossy Transparent | N/A | N/A | Portrait | 804D09D8 | Miss Petunia. She will allow the shower actor to spawn as long as she's active. Her behavior also turns on Flag 193 once Luigi sprays her with ice, activating her heart and event34. |
48 | 0x338AD0 | obaasan | /root/model/obaasan.szp | 2E | Glossy Transparent | N/A | N/A | Portrait | 804D09EC | Nana. She allows the yarn ball actors keito1, keito2, and keito3 to spawn. |
49 | 0x338AEC | boy | /root/model/boy.szp | 32 | Glossy Transparent | 0 | boy.txp | Portrait | 804D09F4 | [index.php/Documentation_generatortypes.html Generator Types] |
50 | 0x338B08 | boy2 | 1 | boy2.txp | 804D09F8 | |||||
51 | 0x338B24 | dboy | Glossy Transparent | 0 | boy.txp | Generic | 804D0A00 | Cutscene Red Twin - Orville: Propeller twirling event (event24) | ||
52 | 0x338B40 | dboy2 | 1 | boy2.txp | 804D0A08 | Cutscene Purple Twin - Henry: Propeller twirling event (event24) | ||||
55 | 0x338B94 | hustler | /root/model/hustler.szp | 34 | Glossy Transparent | N/A | N/A | Portrait | 804D0A20 | Slim Bankshot. He holds his pool stick hcue and shoots his cue ball htama4 at the other balls htama1, htama2, and htama3 to try and hurt Luigi. |
186 | 0x3399E8 | uranai | /root/model/uranai.szp | 79 | Glossy Transparent | N/A | N/A | Portrait | 804D0DB8 | Madame Clairvoya. She only spawns via event37 once Luigi has turned Flag 88 on by shining his flashlight on the crystal ball for long enough. Her heart is revealed in event36 with <GENON>"dm_uranai" and her visibility can be toggled with Flag 92.
|
187 | 0x339A04 | denwa | /root/model/denwa.szp | 7A | Glossy Transparent | N/A | N/A | Portrait | 804D0DC0 | Uncle Grimmly |
57 | 0x338BCC | doll1 | /root/model/doll.szp | 47 | Glossy Transparent | 0 | doll1.txp | Portrait | 804D0A30 | Blue Clockwork Soldier |
58 | 0x338BE8 | doll2 | 1 | doll2.txp | Portrait | 804D0A38 | Pink Clockwork Soldier | |||
59 | 0x338C04 | doll3 | 2 | doll3.txp | Portrait | 804D0A40 | Green Clockwork Soldier | |||
36 | 0x338980 | tubone | /root/model/tubone.szp | 20 | Glossy Transparent | N/A | N/A | Portrait | 804D09A8 | [index.php/Documentation_generatortypes.html Generator Types] |
37 | 0x33899C | htubone | Glossy Transparent | 804D09B0 | ||||||
173 | 0x33987C | girl | /root/model/girl.szp | 74 | Glossy Transparent | N/A | N/A | Portrait | 804D0D68 | Sue Pea. Once Luigi sprays her with water enough times, her behavior will turn on Flag 190, activating event86 and revealing her heart. |
217 | 0x339D4C | snowman | /root/model/yukiyama.szp | 86 | Fullbright Transparent | N/A | N/A | Portrait | 804D0E78 | Sir Weston. He loads in with his ice block and remains frozen in place until Luigi lights his two lamp trigger actors with fire. Once Luigi does this, Flag 89 will be turned on, activating event89 and Sir Weston himself. |
/map2/j3d_effect/k12-icejail/icejail.bmd | ||||||||||
53 | 0x338B5C | gaka | /root/model/gaka.szp | 31 | Glossy Transparent | N/A | N/A | Portrait | 804D0A10 | Vincent Van Gore. His heart is revealed in event82 with <GENON>"dm_gaka" and his visibility can be toggled with Flag 92. Once he's defeated, his behavior will turn on Flag 55 which releases the key from his chest painting.
|
Ghost-Specific Objects
These actors have purposes related to specific ghosts.
Entry Number | Offset | Actor Name | Model Archive | Model ID (in Hex) | Render Type | TXP Number | TXP Name | Ghost Type | Name Pointer | Description |
---|---|---|---|---|---|---|---|---|---|---|
62 | 0x338C58 | heart | /data/model/heart.arc | 5 | Normal | N/A | N/A | N/A | 804D0A50 | Big purple ghost heart. These are the hearts that can be seen while looking at Portrait Ghosts through the GBH. |
163 | 0x339764 | heymask | /data/model/heymask.arc | E | Glossy | 0 | heymask1.txp | Small | 804D0D2C | Ghost Guy mask (solo version) |
164 | 0x339780 | heymask2 | Normal | 1 | heymask2.txp | 8033B2FC | Ghost Guy mask (dancer version) | |||
165 | 0x33979C | heylance | /data/model/heylance.arc | F | Normal | N/A | N/A | N/A | 8033B308 | Ghost Guy pitchfork |
61 | 0x338C3C | tomato | /data/model/tomato.arc | 7 | Glossy | N/A | N/A | Small | 804D0A48 | Bowling Ball (used by the Bowling Ghost) |
93 | 0x338FBC | isu01 | /root/model/isu.szp | 37 | Normal | N/A | N/A | N/A | 804D0B30 | Neville's chair. This one will stick around after Neville is defeated. |
94 | 0x338FD8 | isu02 | /root/model/isu2.szp | 38 | Normal | N/A | N/A | N/A | 804D0B38 | Nana's chair. This one will disappear after Nana is defeated. |
15 | 0x338734 | candle | /root/model/candle.szp | 94 | Fullbright | N/A | N/A | Generic | 804D0908 | Shivers's Candle |
139 | 0x3394C4 | okami | /root/model/okami1.szp | 5A | Glossy | N/A | N/A | Small | 804D0C70 | Melody's music sheets |
174 | 0x339898 | tabemono | /root/model/tabemono.szp | 75 | Fullbright | N/A | N/A | N/A | 8033B314 | Mr. Lugg's Food |
157 | 0x3396BC | bone1 | /data/model/bone.arc | 6 | Normal Transparent | N/A | N/A | Small | 804D0CFC | Bone that the Skeleton Ghosts throw |
176 | 0x3398D0 | ebone | Glossy Transparent | N/A | 804D0D78 | Spooky's bone | ||||
154 | 0x339668 | barbell | /root/model/barbell.szp | 6B | Normal | N/A | N/A | N/A | 804D0CE8 | Biff Atlas's barbell. It will stick around after he's defeated. |
95 | 0x338FF4 | shower | /root/model/shower.szp | 46 | Fullbright | N/A | N/A | N/A | 804D0B40 | Female shadow that loads onto the 2F Bathroom curtains via event05. |
169 | 0x33980C | okeito1 | /root/model/okeito1.szp | 73 | Normal | N/A | N/A | N/A | 804D0D48 | (UNUSED) Pink yarn ball (no animations) |
170 | 0x339828 | keito1 | Glossy | 0 | okeito11.txp | 804D0D50 | Pink yarn ball. Used with Nana but changes color for some reason. | |||
171 | 0x339844 | keito2 | 1 | okeito12.txp | 804D0D58 | Blue yarn ball. Used with Nana. | ||||
172 | 0x339860 | keito3 | 2 | okeito13.txp | 804D0D60 | Yellow yarn ball. Used with Nana. | ||||
158 | 0x3396D8 | htama1 | /root/model/htama.szp | 6E | Glossy | 0 | htama1.txp | Small | 804D0D04 | Billiard's ball (yellow 1 ball) |
159 | 0x3396F4 | htama2 | 1 | htama2.txp | 804D0D0C | Billiard's ball (red 3 ball) | ||||
160 | 0x339710 | htama3 | 2 | htama3.txp | 804D0D14 | Billiard's ball (purple 5 ball) | ||||
161 | 0x33972C | htama4 | 3 | htama4.txp | 804D0D1C | Billiard's ball (white cue ball) | ||||
124 | 0x339320 | ibox01 | /root/model/ibox.szp | 52 | Openable Box | 0 | ibox1.txp | N/A | 804D0BF8 | Pink, swirly pattern box with red bow. Used for the Twins' hide and seek minigame (event49). |
125 | 0x3390x33C | ibox02 | 1 | ibox2.txp | 804D0C00 | Blue, wavy pattern box. Used for the Twins' hide and seek minigame (event49). | ||||
126 | 0x339358 | ibox03 | 2 | ibox3.txp | 804D0C08 | Light green box with red X's and green stars. Used for the Twins' hide and seek minigame (event49). | ||||
127 | 0x339374 | ibox04 | 3 | ibox4.txp | 804D0C10 | Turquoise box with green X's and white and brown flower patterns. Used for the Twins' hide and seek minigame (event49). | ||||
128 | 0x339390 | ibox05 | 4 | ibox5.txp | 804D0C18 | Beige box with 5 small, red targets on each side. Used for the Twins' hide and seek minigame (event49). | ||||
155 | 0x339684 | car | /root/model/car.szp | 6C | Normal | N/A | N/A | Small | 804D0CF0 | Car used with boy2 (Henry, the purple Twin). |
156 | 0x3396A0 | plane | /root/model/plane.szp | 6D | Normal | N/A | N/A | Small | 804D0CF4 | Plane used with boy (Orville, the red Twin). |
162 | 0x339748 | hcue | /root/model/hcue.szp | 6F | Glossy | N/A | N/A | N/A | 804D0D24 | Slim Bankshot's cue stick |
166 | 0x3397B8 | gun | /root/model/gun.szp | 71 | Glossy | N/A | N/A | N/A | 804D0D34 | Pop gun. Used with the Clockwork Soldiers. |
167 | 0x3397D4 | zenmai | /root/model/zenmai.szp | 72 | Glossy | N/A | N/A | Small | 804D0D38 | Wind up handle. Used on the backs of the Clockwork Soldiers. |
215 | 0x339D14 | bturara | /map2/j3d_effect/k09-tsurara_s/tsurara_s.bmd | 85 | Glossy Transparent | N/A | N/A | N/A | 804D0E68 | Icicle. Used in Cold Storage and disappears when Weston is defeated. |
216 | 0x339D30 | turara | 804D0E70 | (UNUSED) A beta version of the icicle | ||||||
218 | 0x339D68 | lamp | N/A | 9 | Fullbright | N/A | N/A | N/A | 804D0E80 | Invisible fire trigger. Used in Cold Storage to activate Sir Weston's event (event89) with Flag 89. |
219 | 0x339D84 | ice | /map2/j3d_effect/k09-tsurara_s/hyochu.bmd | 85 | Glossy Transparent | N/A | N/A | N/A | 804D0E88 | Sir Weston's ice spikes |
Speedy Spirits and Gold Mice
These actors link with iyapootable and give out treasure when collected.
Entry Number | Offset | Actor Name | Model Archive | Model ID (in Hex) | Render Type | TXP Number | TXP Name | Ghost Type | Name Pointer | Description |
---|---|---|---|---|---|---|---|---|---|---|
239 | 0x339FB4 | iyapoo1 | /root/model/obake01.szp | 19 | Glossy Transparent | 2 | obake013.txp | Generic | 804D0EF0 | Speedy Spirit (Storage Room) |
240 | 0x339FD0 | iyapoo2 | 804D0EF8 | Speedy Spirit (Billiards Room) | ||||||
241 | 0x339FEC | iyapoo3 | 804D0F00 | Speedy Spirit (Dining Room) | ||||||
242 | 0x33A008 | iyapoo4 | 804D0F08 | Speedy Spirit (Study) | ||||||
243 | 0x33A024 | iyapoo5 | 804D0F10 | Speedy Spirit (The Twins' Room) | ||||||
244 | 0x33A040 | iyapoo6 | 804D0F18 | Speedy Spirit (Nana's Room) | ||||||
245 | 0x33A05C | iyapoo7 | 804D0F20 | Speedy Spirit (Kitchen) | ||||||
246 | 0x33A078 | iyapoo8 | 804D0F28 | Speedy Spirit (Sealed Room) | ||||||
247 | 0x33A094 | iyapoo9 | 804D0F30 | Speedy Spirit (Rec Room) | ||||||
248 | 0x33A0B0 | iyapoo10 | 8033B3D4 | Speedy Spirit (Wardrobe Room) | ||||||
249 | 0x33A0CC | iyapoo11 | 8033B3E0 | Speedy Spirit (Cellar) | ||||||
250 | 0x33A0E8 | iyapoo12 | 8033B3EC | Speedy Spirit (Breaker Room) | ||||||
251 | 0x33A104 | iyapoo13 | 8033B3F8 | Speedy Spirit (Hidden Room) | ||||||
252 | 0x33A120 | iyapoo14 | 8033B404 | Speedy Spirit (Conservatory) | ||||||
253 | 0x33A13C | iyapoo15 | 8033B410 | Speedy Spirit (Nursery) | ||||||
254 | 0x33A158 | iyapoo16 | 8033B41C | (UNUSED) Speedy Spirit | ||||||
255 | 0x33A174 | iyapoo17 | 8033B428 | (UNUSED) Speedy Spirit | ||||||
256 | 0x33A190 | iyapoo18 | 8033B434 | (UNUSED) Speedy Spirit | ||||||
257 | 0x33A1AC | iyapoo19 | 8033B440 | (UNUSED) Speedy Spirit | ||||||
258 | 0x33A1C8 | iyapoo20 | 8033B44C | (UNUSED) Speedy Spirit | ||||||
263 | 0x33A254 | goldrat0 | /root/model/rat.szp | 4C | Glossy Transparent | 3 | rat4.txp | Small | 8033B488 | [index.php/Documentation_generatortypes.html Generator Types] |
107 | 0x339144 | goldrat1 | 8033B2B4 | |||||||
108 | 0x339160 | goldrat2 | 8033B2C0 | |||||||
109 | 0x33917C | goldrat3 | 8033B2CC | |||||||
110 | 0x339198 | goldrat4 | 8033B2D8 | |||||||
111 | 0x3391B4 | goldrat5 | 8033B2E4 | |||||||
259 | 0x33A1E4 | goldrat6 | 8033B458 | |||||||
260 | 0x33A200 | goldrat7 | 8033B464 | |||||||
261 | 0x33A21C | goldrat8 | 8033B470 | |||||||
262 | 0x33A238 | goldrat9 | 8033B47C |
Possessed Furniture
These actors fly towards Luigi when a polter1 actor is present and active.
Entry Number | Offset | Actor Name | Model Archive | Model ID (in Hex) | Render Type | TXP Number | TXP Name | Ghost Type | Name Pointer | Description |
---|---|---|---|---|---|---|---|---|---|---|
123 | 0x339304 | polter1 | /data/model/dummy.arc | C | Fullbright | N/A | N/A | N/A | 804D0BF0 |
Invisible actor that will throw ibookr, ibookb, ifly, inabe, otub1, otub2, otub3, otub4, otub5, oufo1, oufo2, piero1 and piero2 actors at Luigi one after another until none remain. The name of this actor is based off of the famous horror movie Poltergeist. |
140 | 0x3394E0 | oufo1 | /root/model/oufo1.szp | 5E | Glossy | N/A | N/A | N/A | 804D0C78 | White plate. |
141 | 0x3394FC | oufo2 | /root/model/oufo2.szp | 5F | Glossy | N/A | N/A | N/A | 804D0C80 | White plate with a blue border. |
142 | 0x339518 | otub1 | /root/model/otub1.szp | 60 | Normal | N/A | N/A | N/A | 804D0C88 | Round, purple jar. |
143 | 0x339534 | otub2 | /root/model/otub2.szp | 61 | Normal | N/A | N/A | N/A | 804D0C90 | Silver, trophy shaped jar. |
144 | 0x339550 | otub3 | /root/model/otub3.szp | 62 | Normal | N/A | N/A | N/A | 804D0C98 | White jar with pink streaks. |
145 | 0x33956C | otub4 | /root/model/otub4.szp | 63 | Normal | N/A | N/A | N/A | 804D0CA0 | Silver jar with red, yellow, and blue flower patterns. . |
146 | 0x339588 | otub5 | /root/model/otub5.szp | 64 | Normal | N/A | N/A | N/A | 804D0CA8 | Tall, white and blue vase with fine china type patterns. |
147 | 0x3395A4 | ifly | /root/model/ifly.szp | 65 | Glossy | N/A | N/A | N/A | 804D0CB0 | Frying pan. |
148 | 0x3395C0 | inabe | /root/model/inabe.szp | 66 | Glossy | N/A | N/A | N/A | 804D0CB8 | Small cooking pot. |
149 | 0x3395DC | ibookb | /root/model/ibook.szp | 67 | Glossy | 0 | bookb.txp | N/A | 804D0CC0 | (UNUSED) Blue book. |
150 | 0x3395F8 | ibookr | 1 | bookr.txp | 804D0CC8 | Red book. | ||||
151 | 0x339614 | piero1 | /root/model/piero1.szp | 68 | Glossy | N/A | N/A | N/A | 804D0CD0 | Red clown doll. |
152 | 0x339630 | piero2 | /root/model/piero2.szp | 69 | Glossy | N/A | N/A | N/A | 804D0CD8 | Blue clown doll. |
Enemy Generators
These generator actors can spawn numerous amounts of enemies.
Entry Number | Offset | Actor Name | Model Archive | Model ID (in Hex) | Render Type | TXP Number | TXP Name | Ghost Type | Name Pointer | Description |
---|---|---|---|---|---|---|---|---|---|---|
70 | 0x338D38 | poo1 | /root/model/poo.szp | 2B | Glossy Transparent | 0 | poo1.txp | Small | 804D0A88 | [index.php/Documentation_generatortypes.html Generator Types] |
71 | 0x338D54 | poo2 | 1 | poo2.txp | 804D0A90 | |||||
74 | 0x338DA8 | bomb1 | /root/model/bomb.szp | 4F | Glossy Transparent | N/A | N/A | Small | 804D0AA8 | |
76 | 0x338DE0 | mgyapoo1 | /root/model/obake01.szp | 19 | Glossy Transparent | 0 | obake011.txp | Generic | 8033B29C | |
104 | 0x3390F0 | rat1 | /root/model/rat.szp | 4C | Glossy Transparent | 0 | rat1.txp | Small | 804D0B88 | |
105 | 0x33910C | rat2 | 1 | rat2.txp | 804D0B90 | |||||
106 | 0x339128 | rat3 | 2 | rat3.txp | 804D0B98 | |||||
112 | 0x3391D0 | bat1 | /root/model/bat.szp | 4D | Glossy Transparent | 0 | bat1.txp | Small | 804D0BA0 | |
113 | 0x3391EC | bat2 | 1 | bat2.txp | 804D0BA8 | |||||
175 | 0x3398B4 | eskul | /root/model/skul.szp | 1F | Glossy Transparent | N/A | N/A | Generic | 804D0D70 | |
228 | 0x339E80 | star | /root/model/star.szp | 92 | Normal Transparent | N/A | N/A | Small | 804D0EBC |
Other Generators
These generator actors have purposes besides spawning enemies.
