BGM List: Difference between revisions
From LMHack
More actions
| Line 129: | Line 129: | ||
| Toad Turns the Lights On | | Toad Turns the Lights On | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:12.mp3]] | ||
|- | |- | ||
| Line 137: | Line 138: | ||
| Training Room Interruption '''[SFX]''' | | Training Room Interruption '''[SFX]''' | ||
| No | | No | ||
| | |[[File:13.mp3]] | ||
|- | |- | ||
| Line 145: | Line 147: | ||
| Training Room Judgement | | Training Room Judgement | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:14.mp3]] | ||
|- | |- | ||
| Line 153: | Line 156: | ||
| Chauncey's Battle Intro | | Chauncey's Battle Intro | ||
| No | | No | ||
| | |[[File:15.mp3]] | ||
|- | |- | ||
| Line 161: | Line 165: | ||
| Chauncey's Battle Theme | | Chauncey's Battle Theme | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:16.mp3]] | ||
|- | |- | ||
| Line 169: | Line 174: | ||
| Bogmire's Tombstone Begins to Glow '''[SFX]''' | | Bogmire's Tombstone Begins to Glow '''[SFX]''' | ||
| No | | No | ||
| | |[[File:17.mp3]] | ||
|- | |- | ||
| Line 177: | Line 183: | ||
| rowspan="2" | Bogmire's Battle Intro | | rowspan="2" | Bogmire's Battle Intro | ||
| rowspan="2" | No | | rowspan="2" | No | ||
| rowspan="2" | | | rowspan="2" |[[File:18.mp3]] | ||
|- | |- | ||
| Line 188: | Line 195: | ||
| Bogmire's Battle Theme | | Bogmire's Battle Theme | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:19.mp3]] | ||
|- | |- | ||
| Line 196: | Line 204: | ||
| rowspan="2" | Boolossus' Battle Intro | | rowspan="2" | Boolossus' Battle Intro | ||
| rowspan="2" | No | | rowspan="2" | No | ||
| rowspan="2" | | | rowspan="2" |[[File:20.mp3]] | ||
|- | |- | ||
| Line 207: | Line 216: | ||
| SMB1 Jingle '''[SFX] (UNUSED)''' | | SMB1 Jingle '''[SFX] (UNUSED)''' | ||
| No | | No | ||
| | |[[File:21.mp3]] | ||
|- | |- | ||
| Line 215: | Line 225: | ||
| Boolossus' Battle Theme | | Boolossus' Battle Theme | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:22.mp3]] | ||
|- | |- | ||
| Line 223: | Line 234: | ||
| Melody Pianissima's Battle Theme | | Melody Pianissima's Battle Theme | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:23.mp3]] | ||
|- | |- | ||
| Line 231: | Line 243: | ||
| Toad's Theme (Duplicate of 11) '''(UNUSED)''' | | Toad's Theme (Duplicate of 11) '''(UNUSED)''' | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:24.mp3]] | ||
|- | |- | ||
| Line 239: | Line 252: | ||
| Portrification Process (Regular) | | Portrification Process (Regular) | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:25.mp3]] | ||
|- | |- | ||
| Line 247: | Line 261: | ||
| Boss Room Cleared Theme | | Boss Room Cleared Theme | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:26.mp3]] | ||
|- | |- | ||
| Line 255: | Line 270: | ||
| Portrification Process (Reversed) | | Portrification Process (Reversed) | ||
| No | | No | ||
| | |[[File:27.mp3]] | ||
|- | |- | ||
| Line 263: | Line 279: | ||
| ''Intentional Silence'' | | ''Intentional Silence'' | ||
| ''N/A'' | | ''N/A'' | ||
| | |[[File:28.mp3]] | ||
|- | |- | ||
| Line 271: | Line 288: | ||
| Mario Saved (End of Game) | | Mario Saved (End of Game) | ||
| No | | No | ||
| | |[[File:29.mp3]] | ||
|- | |- | ||
| Line 279: | Line 297: | ||
| Portrait Ghost Theme | | Portrait Ghost Theme | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:30.mp3]] | ||
|- | |- | ||
| Line 287: | Line 306: | ||
| Portrait Ghost Minigame Theme | | Portrait Ghost Minigame Theme | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:31.mp3]] | ||
|- | |- | ||
| Line 295: | Line 315: | ||
| Portrait Ghost Battle Theme | | Portrait Ghost Battle Theme | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:32.mp3]] | ||
|- | |- | ||
| Line 302: | Line 323: | ||
| Nursery | | Nursery | ||
| Chauncey Wakes Up Theme | | Chauncey Wakes Up Theme | ||
| '''Yes''' | | '''Yes''[[File:33.mp3]] | ||
' | |||
| | | | ||
| Line 311: | Line 333: | ||
| Gameboy Horror Ringtone | | Gameboy Horror Ringtone | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:34.mp3]] | ||
|- | |- | ||
| Line 319: | Line 342: | ||
| E. Gadd Call Theme | | E. Gadd Call Theme | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:35.mp3]] | ||
|- | |- | ||
| Line 327: | Line 351: | ||
| Sliding Wall Cutscene | | Sliding Wall Cutscene | ||
| No | | No | ||
| | |[[File:36.mp3]] | ||
|- | |- | ||
| Line 335: | Line 360: | ||
| Water Shutoff Cutscene | | Water Shutoff Cutscene | ||
| No | | No | ||
| | |[[File:37.mp3]] | ||
|- | |- | ||
| Line 343: | Line 369: | ||
| Candles Turning Purple Cutscene | | Candles Turning Purple Cutscene | ||
| No | | No | ||
| | |[[File:38.mp3]] | ||
|- | |- | ||
| Line 351: | Line 378: | ||
| Rescuing Mario Painting Cutscene | | Rescuing Mario Painting Cutscene | ||
| No | | No | ||
| | |[[File:39.mp3]] | ||
|- | |- | ||
| Line 359: | Line 387: | ||
| Mario Trapped in Painting Cutscene | | Mario Trapped in Painting Cutscene | ||
| No | | No | ||
| | |[[File:40.mp3]] | ||
|- | |- | ||
| Line 367: | Line 396: | ||
| Drum Beat '''[SFX] (UNUSED)''' | | Drum Beat '''[SFX] (UNUSED)''' | ||
| No | | No | ||
| | |[[File:41.mp3]] | ||
|- | |- | ||
| Line 375: | Line 405: | ||
| Mario in the Painting Cutscene (Short Version) | | Mario in the Painting Cutscene (Short Version) | ||
| No | | No | ||
| | |[[File:42.mp3]] | ||
|- | |- | ||
| Line 383: | Line 414: | ||
| Sue Pea Intro Cutscene | | Sue Pea Intro Cutscene | ||
| No | | No | ||
| | |[[File:43.mp3]] | ||
|- | |- | ||
| Line 391: | Line 423: | ||
| Boo Warping Luigi Sound '''[SFX]''' | | Boo Warping Luigi Sound '''[SFX]''' | ||
| No | | No | ||
| | |[[File:44.mp3]] | ||
|- | |- | ||
| Line 399: | Line 432: | ||
| Releasing the Boos Cutscene | | Releasing the Boos Cutscene | ||
| No | | No | ||
| | |[[File:45.mp3]] | ||
|- | |- | ||
| Line 407: | Line 441: | ||
| Boo Catching Theme | | Boo Catching Theme | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:46.mp3]] | ||
|- | |- | ||
| Line 415: | Line 450: | ||
| Less Than 40 or 45 Boos Cutscene | | Less Than 40 or 45 Boos Cutscene | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:47.mp3]] | ||
|- | |- | ||
| Line 423: | Line 459: | ||
| Less Than 20 Boos Cutscene | | Less Than 20 Boos Cutscene | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:48.mp3]] | ||
|- | |- | ||
| Line 431: | Line 468: | ||
| King Boo Theme | | King Boo Theme | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:49.mp3]] | ||
|- | |- | ||
| Line 439: | Line 477: | ||
| Bowser Battle Intro | | Bowser Battle Intro | ||
| No | | No | ||
| | |[[File:50.mp3]] | ||
|- | |- | ||
| Line 447: | Line 486: | ||
| Bowser Battle Theme | | Bowser Battle Theme | ||
| '''Yes''' | | '''Yes''' | ||
| | |[[File:51.mp3]] | ||
|- | |- | ||
| Line 455: | Line 495: | ||
| Getting Sucked into the Bowser Painting | | Getting Sucked into the Bowser Painting | ||
| No | | No | ||
| | |[[File:52.mp3]] | ||
|- | |- | ||
| Line 463: | Line 504: | ||
| Rainbow Bridge Cutscene. '''This BGM does not exist in the JP version.''' | | Rainbow Bridge Cutscene. '''This BGM does not exist in the JP version.''' | ||
| No | | No | ||
| | |[[File:53.mp3]] | ||
|} | |} | ||
Revision as of 20:54, 10 April 2024
Author(s)
TheHappyFaceKing, RedMat22, opeyx, weirdboo
Description
A list of all the background music that can be played with the <BGM>(#) script tag in an event.
| ID # | Map | Room | Background Music | Loops? | Audio |
|---|---|---|---|---|---|
| 0 | map2 | Foyer | Key Ghost Cutscene | No |
|
| 1 | map2 | Parlor | Meeting E Gadd Cutscene | No |
|
| 2 | map2 | Conservatory | SMB1 Underwater theme for Melody's Quiz | No |
|
| 3 | map2 | Conservatory | SMB3 Overworld theme for Melody's Quiz | No |
|
| 4 | map2 | Conservatory | Totaka's Song for Melody's Quiz (UNUSED) | No |
|
| 5 | map2 | Parlor | Talking/Shaking Paintings Cutscene | No |
|
| 6 | map2 | Observatory | Telescope Cutscene | No |
|
| 7 | map2 | Multiple Rooms | Dark Rooms Theme (LuigiSings) | Yes |
|
| 8 | map3 | Training Room | Training Room Battle Theme | Yes |
|
| 9 | map2 | Area 1 Hallway (by the Master Bedroom) | Chauncey's Door Cutscene | No |
|
| 10 | map2 | Foyer | First Time in the Mansion Cutscene | No |
|
| 11 | map2 | Foyer, F2 Balcony, F1 Washroom, Courtyard | Toad's Theme | Yes |
|
| 12 | map2 | Foyer, F2 Balcony, F1 Washroom, Courtyard | Toad Turns the Lights On | Yes |
|
| 13 | map3 | Training Room | Training Room Interruption [SFX] | No |
|
| 14 | map3 | Training Room | Training Room Judgement | Yes |
|
| 15 | map10 | Chauncey's Arena | Chauncey's Battle Intro | No |
|
| 16 | map10 | Chauncey's Arena | Chauncey's Battle Theme | Yes |
|
| 17 | map2 | Graveyard | Bogmire's Tombstone Begins to Glow [SFX] | No |
|
| 18 | map2 | Graveyard | Bogmire's Battle Intro | No |
|
| map13 | Bogmire's Arena | ||||
| 19 | map13 | Bogmire's Arena | Bogmire's Battle Theme | Yes |
|
| 20 | map2 | 3F Balcony | Boolossus' Battle Intro | No |
|
| map11 | Boolossus' Arena | ||||
| 21 | N/A | N/A | SMB1 Jingle [SFX] (UNUSED) | No |
|
| 22 | map11 | Boolossus' Arena | Boolossus' Battle Theme | Yes |
|
| 23 | map2 | Conservatory | Melody Pianissima's Battle Theme | Yes |
|
| 24 | N/A | N/A | Toad's Theme (Duplicate of 11) (UNUSED) | Yes |
|
| 25 | map4 | Portrificationizer Room | Portrification Process (Regular) | Yes |
|
| 26 | map2 | Nursery, Graveyard, 3F Balcony | Boss Room Cleared Theme | Yes |
|
| 27 | map12 | Portrificationizer Room (Ending Version) | Portrification Process (Reversed) | No |
|
| 28 | map12 | Portrificationizer Room (Ending Version) | Intentional Silence | N/A | File:28.mp3
|
| 29 | map12 | Portrificationizer Room (Ending Version) | Mario Saved (End of Game) | No |
|
| 30 | map2 | Multiple Rooms | Portrait Ghost Theme | Yes |
|
| 31 | map2 | Multiple Rooms | Portrait Ghost Minigame Theme | Yes |
|
| 32 | map2 | Multiple Rooms | Portrait Ghost Battle Theme | Yes |
|
| 33 | map2 | Nursery | Chauncey Wakes Up Theme | 'Yes
' |
|
| 34 | map2 | Multiple Rooms | Gameboy Horror Ringtone | Yes |
|
| 35 | map2 | Multiple Rooms | E. Gadd Call Theme | Yes |
|
| 36 | map2 | Storage Room | Sliding Wall Cutscene | No |
|
| 37 | map2 | Pipe Room | Water Shutoff Cutscene | No |
|
| 38 | map2 | Astral Hall | Candles Turning Purple Cutscene | No |
|
| 39 | map2 | Secret Altar | Rescuing Mario Painting Cutscene | No |
|
| 40 | map2 | Bottom of the Well | Mario Trapped in Painting Cutscene | No |
|
| 41 | N/A | N/A | Drum Beat [SFX] (UNUSED) | No |
|
| 42 | map2 | Bottom of the Well | Mario in the Painting Cutscene (Short Version) | No |
|
| 43 | map2 | Guest Room | Sue Pea Intro Cutscene | No |
|
| 44 | map2 | Attic Hallway, Basement Hallway | Boo Warping Luigi Sound [SFX] | No |
|
| 45 | map2 | Storage Room | Releasing the Boos Cutscene | No |
|
| 46 | map2 | Multiple Rooms | Boo Catching Theme | Yes |
|
| 47 | map2 | Basement Hallway | Less Than 40 or 45 Boos Cutscene | Yes |
|
| 48 | map2 | Attic Hallway | Less Than 20 Boos Cutscene | Yes |
|
| 49 | map2 | Secret Altar | King Boo Theme | Yes |
|
| 50 | map9 | Bowser's Arena | Bowser Battle Intro | No |
|
| 51 | map9 | Bowser's Arena | Bowser Battle Theme | Yes |
|
| 52 | map2 | Secret Altar | Getting Sucked into the Bowser Painting | No |
|
| 53 | map2 | Observatory | Rainbow Bridge Cutscene. This BGM does not exist in the JP version. | No |
|